Burton Blender Women's Snowboard
    
All taste, no filling — the NEW Burton Blender™ perfectly mixes the latest park tech into a soft-flexing, true twin shape that makes learning and mastering tricks fast and fun.
Burton's NEW extra-meaty Rail Ready™ Park Edges serve up minimal hang-ups and edge damage; while the NEW Scoop convex nose and tail shape brings smoother take-offs, landings, and butters.
Table tops or mailboxes, pipe hits or wall rides, get ready to thrash and destroy whatever obstacles you shake this stick at.
Ride Style: Park/Street True Twin (soft) ..3....... (stiff) Standard Radial Regular Park Fly™ Core Dualzone™ EGD™ Negative Profile Sintered Vision Triax™ Response Fiberglass 10:45™ Sidewalls Burton 3D® Hole Pattern Twin Flex Park Edge Rail Ready™ Edge Tune The Scoop Nose & Tail Pro-Tip™ Nose & Tail Infinite Ride™ Factory Tuning 2009 Transworld "Good Wood" Award
Shape:
Flex Rating:
Camber:
Sidecut:
Width:
Core:
Base:
Fiberglass:
Sidewalls:
Mounting System:
Extras:
Awards:
| 141 | 145 | 148 | 151 | 154 | |
|---|---|---|---|---|---|
| Waist Width (cm): | 23.7 | 24.1 | 24.3 | 24.4 | 24.5 |
| Suggested Boot Size (US): | 6-8 | 6+ | 8+ | 8+ | 8+ |
| Weight Range (lbs): | 70-125 | 90-135 | 100-145 | 100-145 | 120-165 |
| Effective Edge (cm): | 105.5 | 109.5 | 111.5 | 114.5 | 117.5 |
| Sidecut Radius (m): | 6.65 | 6.97 | 7.11 | 7.30 | 7.50 |
| Stance Range (in): | 17.9 | 18.9 | 19.9 | 19.9 | 19.9 |
| Stance Set Back (in): | centered | centered | centered | centered | centered |
| Nose Width (cm): | 27.5 | 28.06 | 28.33 | 28.55 | 28.76 |
| Tail Width (cm): | 27.5 | 28.06 | 28.33 | 28.55 | 28.76 |


