DC Shoes Men's Snow Size Chart
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | N/A | 5'9" | 5'11" | 6'0" | 6'1" | 6'2" |
Chest (in) | 33 - 33.8 | 37 - 38.5 | 38.8 - 40.5 | 40.9 - 42.5 | 42.9 - 44.4 | 44.8 - 46.4 |
Sleeve (in) | N/A | 23.8 | 24.2 | 24.6 | 25 | 25.4 |
Waist (in) | 27 - 28 | 29.9 - 30.7 | 31.8 - 32.6 | 33.8 - 34.6 | 36 - 36.8 | 37.9 - 38.7 |
Hip (in) | N/A | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
Inseam (in) | 30 | 31 | 31.5 | 32 | 32.5 | 33 |




