Free Shipping Over $60
Free Shipping Over $60

Element Sawyer - Size Chart

SizeWaist Width (cm)Hip Width (cm)Side Seam Length
[Shorts]
Outseam Length
[Pants]
Stature
[Pants]
2666 - 7183 - 8750100.5160 - 164
2872 - 7688 - 9252102.5165 - 169
3077 - 8193 - 9754104.5170 - 174
3282 - 8698 - 10256106.5175 - 179
3487 - 91103 - 10758108.5180 - 184
3692 - 96108 - 11260110.5185 - 189
*Includes Waistband

NOTE: All Measurements in Centimeters