HippyTree Clothing - Size Chart
Size (inches) | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Waist | 28-30 | 31-32 | 33-34 | 34-36 | 38 |
Hip | 35-37 | 38-39 | 40-41 | 41-43 | 45 |
Inseam | 31 | 32 | 32 | 32 | 33 |
Chest | 36-38 | 39-41 | 42-44 | 44-46 | 46-48 |
Sleeve | 33-34 | 34-35 | 35-36 | 36-37 | 36-37 |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |



