Cart | My Account | Help
1.888.450.5060
    
The Blunt snowboard from Burton. Get blunted my brother.
You've burned out the slow-mo button analyzing every trick, yet you're still batting in the minors? Maybe its not you, but the board you're riding. Giving up-and-coming shreds the ultimate upper hand, the Blunt gets the trick-landing combo for V-Rocker and Cruise Control.
Effortless to ride thanks to its triple rocker design and edges that are tuned up and de-tuned, the Blunt is easy to press and control, loaded with pop, and virtually impossible to catch an edge on.

Shape:
Flex Rating:
Camber:
Camber Tech:
Core:
Base:
Fiberglass:
Sidewalls:
Mounting System:
Extras:
| 147 | 151 | 155 | 156W | 158 | |
|---|---|---|---|---|---|
| Waist Width (cm): | 24.7 | 24.9 | 25.2 | 25.8 | 25.5 |
| Suggested Boot Size (US): | 8 - 10 | 8 - 10 | 8.5 - 10.5 | 10 - 12 | 9 - 11 |
| Weight Range (lbs): | 80 - 130 | 110 - 160 | 120 - 175 | 125 - 175 | 130 - 180 |
| Effective Edge (cm): | 112.5 | 115.5 | 119.5 | 120.5 | 122.5 |
| Sidecut Radius (m): | 7 | 7.19 | 7.46 | 7.52 | 7.65 |
| Stance Range (in): | 19.9 | 20.9 | 22.0 | 22.0 | 22.0 |
| Stance Set Back (in): | 0 | 0 | 0 | 0 | 0 |
| Nose Width (cm): | 28.87 | 29.19 | 29.64 | 30.28 | 30.06 |
| Tail Width (cm): | 28.87 | 29.19 | 29.64 | 30.28 | 30.06 |
![]() | |
| ZOOM | Shown: 158 |