Burton Blunt Snowboard - 155
Burton Blunt Snowboard
$349.95
$349.95
The Burton Blunt Snowboard gives you maximum rage at minimun wage... While all your homies spend their weekends washing dishes to afford the competition’s so-called “premium” park stick, you’ll be busy shredding the Burton Blunt™ ‘til your legs fall off.
Immortal strength with a heart for park destruction, this low-maintenance twin gets upgraded with the bite-free slide of Burton's Rail Ready™ tune, and ultra-light Pro-Tips to help you pretzel out of that rail you just slaughtered.
Ride Style: Park/Street True Twin (soft) ..3....... (stiff) Standard Radial Regular Fly® Core Negative Profile Lightspeed™ Vision Biax™ React Fiberglass Slantwall Burton 3D® Hole Pattern Twin Flex Rail Ready™ Edge Tune Pro-Tip™ Nose & Tail
Shape:
Flex Rating:
Camber:
Sidecut:
Width:
Core:
Base:
Fiberglass:
Sidewalls:
Mounting System:
Extras:
| 142 | 147 | 151 | 155 | 158 | 161 | |
|---|---|---|---|---|---|---|
| Waist Width (cm): | 24.4 | 24.7 | 24.9 | 25.2 | 25.5 | 25.7 |
| Suggested Boot Size (US): | 6-11 | 8-11 | 8+ | 8+ | 8+ | 8+ |
| Weight Range (lbs): | 70-125 | 80-130 | 110-160 | 120-175 | 130-180 | 140-190 |
| Effective Edge (cm): | 107.25 | 112.5 | 115.5 | 119.5 | 122.5 | 126 |
| Sidecut Radius (m): | 6.67 | 7 | 7.19 | 7.46 | 7.65 | 7.88 |
| Stance Range (in): | 18.9. | 19.9 | 20.9 | 22.0 | 22.0 | 22.0 |
| Stance Set Back (in): | centered | centered | centered | centered | centered | centered |
| Nose Width (cm): | 28.38 | 28.87 | 29.19 | 29.64 | 30.06 | 30.39 |
| Tail Width (cm): | 28.38 | 28.87 | 29.19 | 29.64 | 30.06 | 30.39 |
$359.95
$429.95
$799.95
$378.95


