Burton Clash Snowboard
Burton Clash Snowboard
$299.95
$299.95
Its shredding, not rocket science... The Burton Clash™ has been crafted to help you carve the learning curve to pieces, then spread your skills across the mountain.
Burton's NEW Cruise Control™ technology means you’ll spend less time sitting and more time shredding thanks to the effortless ride of its soft, forgiving flex and low camber construction. Even the edges have been turned up at the nose to make it easier to steer, spin, stop, and spray your buddies.
Ride Style: All Mountain/Freestyle Directional (soft) .2........ (stiff) Standard Radial Regular Fly® Core Negative Profile Lightspeed™ Vision Biax™ React Fiberglass Slantwall Burton 3D® Hole Pattern Twin Flex Cruise Control™ Edge Tune
Shape:
Flex Rating:
Camber:
Sidecut:
Width:
Core:
Base:
Fiberglass:
Sidewalls:
Mounting System:
Extras:
| 139 | 145 | 151 | 155 | 158 | 160 | |
|---|---|---|---|---|---|---|
| Waist Width (cm): | 24 | 24.4 | 24.7 | 25 | 25.2 | 25.4 |
| Suggested Boot Size (US): | youth | 6-11 | 8-11 | 8+ | 8+ | 8+ |
| Weight Range (lbs): | 70-125 | 80-130 | 110-160 | 120-175 | 130-180 | 145-195 |
| Effective Edge (cm): | 106.5 | 112.5 | 118.0 | 122.0 | 125.0 | 127.0 |
| Sidecut Radius (m): | 6.65 | 7.02 | 7.33 | 7.58 | 7.8 | 7.93 |
| Stance Range (in): | 17.9 | 18.9 | 19.9 | 20.9 | 22 | 22.8 |
| Stance Set Back (in): | 25 | 25 | 25 | 25 | 25 | 25 |
| Nose Width (cm): | 28.07 | 28.71 | 29.26 | 29.77 | 30.07 | 30.35 |
| Tail Width (cm): | 27.77 | 28.41 | 28.86 | 29.27 | 29.57 | 29.85 |
$399.95
$349.95
$399.95
$549.95


