Lib Tech Skate Banana BTX Banana-Traction Snowboard
   
    
The Lib Tech Skate Banana BTX. Banana Magne-Traction makes snowboarding easier and more fun for all! Award winning snowboard specific designs on modern twin geometries. Rocker "banana" between your feet makes the Skate Banana loose and catch free.
It presses boxes, rails & jibs extremely well with the preset rocker, maintains pop with a stiffened tip and tail, and turns easily on hardpack or ice. The board floats naturally in powder thanks to the Banana Technology and the firm nose and tail prevent the board from folding in chunky conditions.
** BASE PATTERNS MAY VARY **
Shape:
Camber:
Camber Tech:
Sidecut:
Sidecut Tech:
Width:
Core:
Base:
Sidewalls:
Mounting System:
Extras:
Flex Ratings:
Awards:
| 148 | 151 | 152 | 156 | 159 | |
|---|---|---|---|---|---|
| Waist Width (cm): | 24.2 | 24.5 | 25.2 | 25.5 | 25.5 |
| Suggested Boot Size (US): | 8.0 & under | 8.0 & under | 8.5-10.5 | 8.5-10.5 | 8.5-10.5 |
| Weight Range (lbs): | 65+ | 80+ | 85+ | 100+ | 120+ |
| Effective Edge (cm): | 111 | 114 | 114 | 117 | 120 |
| Sidecut Radius (m): | 8.1 BTX | 8.2 BTX | 8.2 BTX | 8.3 BTX | 8.4 BTX |
| Stance Range (in): | 18.5-24 | 20.25-26 | 20.25-26 | 20.25-26 | 20.25-26 |
| Stance Set Back (in): | centered | centered | centered | centered | centered |
| Nose Width (cm): | 28.0 | 28.5 | 28.9 | 29.5 | 29.7 |
| Tail Width (cm): | 28.0 | 28.5 | 28.9 | 29.5 | 29.7 |


