Free Shipping Over $60
Free Shipping Over $60

Thirtytwo Men's Pants Size Chart

This size chart covers all Thirtytwo pant styles. Regular, relaxed, and loose fit styles will described within their respective product details.
Size (Regular Fit)HeightWeight Waist (in)Hip (in)Inseam (in)Leg Opening (in)
S5'6" - 5'9"135 - 155 lbs30"-32"403119.5
M5'8" - 5'10"155 - 170 lbs32"-34"423220
L5'10" - 6'1"170 - 190 lbs34"-36"443320.5
XL6'1" - 6'3"190 - 210 lbs36"-38"46.534.521
XXL6'2" - 6'5"210 - 230 lbs38"-40"493622
Size (Relaxed Fit)------------------------------------------------------------
S5'6" - 5'9"135 - 155 lbs30"-32"413121
M5'8" - 5'10"155 - 170 lbs32"-34"433221.5
L5'10" - 6'1"170 - 190 lbs34"-36"453322
XL6'1" - 6'3"190 - 210 lbs36"-38"47.534.523
XXL6'2" - 6'5"210 - 230 lbs38"-40"503623.5
Size (Loose Fit)------------------------------------------------------------
S5'6" - 5'9"135 - 155 lbs30"-32"433122
M5'8" - 5'10"155 - 170 lbs32"-34"453222.5
L5'10" - 6'1"170 - 190 lbs34"-36"473323
XL6'1" - 6'3"190 - 210 lbs36"-38"49.534.524
XXL6'2" - 6'5"210 - 230 lbs38"-40"523624.5
Size (Wide Fit)------------------------------------------------------------
S5'6" - 5'9"135 - 155 lbs30"-32"483128.5
M5'8" - 5'10"155 - 170 lbs32"-34"503229.5
L5'10" - 6'1"170 - 190 lbs34"-36"523330.5
XL6'1" - 6'3"190 - 210 lbs36"-38"54.534.532
XXL6'2" - 6'5"210 - 230 lbs38"-40"573633.5
All measurements are in inches unless specified otherwise.

How to measure:

Waist: Bend to the side and measure the circumference at the place where your waist bends.

Hip: Stand with both feet together and measure the circumference at the fullest part of your hips.

Inseam: Measure from the crotch to the floor with no shoes.