Burton Men's Snowboard Outerwear and Apparel Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (in) | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
Waist (in) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Regular Inseam (in) | 33 | 33 | 33 | 33 | 33 | 33 |
Short Inseam (in) | 31 | 31 | 31 | 31 | 31 | 31 |
Tall Inseam (in) | 35 | 35 | 35 | 35 | 35 | 35 |
How To Measure:
Chest: Measure the fullest part of your chest, under your arms.
Waist: Measure around your natural waist (the smallest part of your waist) keeping the tape loose.
Inseam: Using a pair of pants that fit well, measure the crotch inseam to the bottom of your leg.
Chest: Measure the fullest part of your chest, under your arms.
Waist: Measure around your natural waist (the smallest part of your waist) keeping the tape loose.
Inseam: Using a pair of pants that fit well, measure the crotch inseam to the bottom of your leg.





