Check your mobile phone!
When you receive the confirmation text, follow the instructions to receive your coupon code!
Apparel General Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 5'6" - 5'7" | 5'8" - 5'10" | 5'10" - 6'0" | 6'0" - 6'2" | 6'1" - 6'3" | 6'1" - 6'3" |
Neckline (in) | 14.0 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
Chest (in) | 32/34 | 34/36 | 38/40 | 42/44 | 44/46 | 46/48 |
Sleeve (in) | 30 - 31.5 | 32 - 33 | 33.5 - 34.5 | 35 - 36 | 36 - 37 | 36 - 37 |
Waist (in) | 26 - 27 | 28 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 |
Hip (in) | 33/35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 |
Inseam (in) | 28/29 | 30 | 31 | 32 | 33 | 33 |
This is general sizing information.