Nitro Men's Snowboard Size Chart
| Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) |
|---|---|---|---|---|---|---|---|
| Alternator 2026 | 154 | Standard | 10 & under | 25.2 | 120 - 165 | .59 | 10.3 / 6.6 / 10.3 |
| Alternator 2026 | 160 | Mid-Wide | 11 & under | 25.6 | 140 - 190 | .59 | 11.0 / 7.3 / 11.0 |
| Konvoi x Nitro Surfer 2026 | 143 | Wide | 16 & under | 28.1 | |||
| Quiver Series Banker 2026 | 159 | Mid-Wide | 11 & under | 25.6 | 130+ | .59 | 8.2 / 6.5 |
| Quiver Series Basher 2026 | 155 | Mid-Wide | 11 & under | 25.6 | 130+ | 0 | 9.0 / 5.5 / 9.0 / 7.7 / 5.2 / 7.7 |
| Quiver Series Slash 2026 | 156 | Wide | 13 & under | 26.5 | 130+ | 1.0 | 7.7 / 5.7 |
Nitro
Alternator Snowboard 2026
$405.95
(30% off)
Nitro
Quiver Series Basher Snowboard 2026
$419.95
(30% off)
Nitro
Quiver Series Slash Snowboard 2026
$419.95
(30% off)
Nitro
Konvoi x Nitro Surfer Snowboard 2026
$363.95
(30% off)
Nitro
Quiver Series Banker Snowboard 2026
$419.95
(30% off)