Pendleton Men's Shirts Size Chart
| Size | Neck (in) | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 13.5-14 | 33-35 | 27-29 | 31.5-32 |
| S | 14.5-15 | 36-38 | 30-32 | 32.5-33 |
| M | 15.5-16 | 39-41 | 33-35 | 33.5-34 |
| L | 16.5-17 | 42-45 | 36-39 | 34.5-35 |
| XL | 17.5-18 | 46-49 | 40-43 | 35.5-36 |
| 2XL | 18.5-19 | 50-53 | 44-47 | 36.5-37 |
How to Measure
Neck: Measure around the base of your neck
Chest: Measure under your arms and at the fullest part of your chest
Waist: Measure around waist at the narrowest part
Sleeve: Measure from center back of neck across shoulder and down to wrist
Neck: Measure around the base of your neck
Chest: Measure under your arms and at the fullest part of your chest
Waist: Measure around waist at the narrowest part
Sleeve: Measure from center back of neck across shoulder and down to wrist