Volcom - Men's Snow Pants - Size Chart
Size | Waist (in) | Height (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
X-Small | 26-27 | 65-67 | 33-35 | 30-31 |
Small | 28-31 | 68-70 | 36-38 | 31-32 |
Medium | 31-33 | 70-73 | 38-39 | 32-33 |
Large | 34-36 | 71-74 | 40-41 | 32-33 |
X-Large | 37-40 | 73-75 | 42-43 | 34 |
XX-Large | 40-42 | 73-75 | 44-45 | 34 |
How To Measure:
Waist: Bend to the side and measure at the place where your waist bends.
Hip: Stand with both feet together and measure at the fullest part.
Inseam: Measure from the crotch to the floor with no shoes.







