Burton Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Sidecut Depth (mm) | Effective Edge (cm) | Taper (mm) | Stance Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 Elite LTD 2024 | 140 | Wide | 15 & under | 27.5 | 80 - 120 | .98 | 8.9 | 97.0 | 5.0 | ||
1995 Kelly Air LTD 2024 | 148 | Standard | 9.5 & under | 24.5 | 100 - 150 | .82 | 7.3 | 108.0 | 530.0 | ||
3D Fish 2025 | 146 | 30.0 | |||||||||
3D Fish 2025 | 151 | 30.0 | |||||||||
3D Fish 2025 | 156 | 30.0 | |||||||||
Family Tree Gril Master 2024 | 155 | Mid-Wide | 11.5 & under | 25.7 | 120 - 180 | 1.0 | 7.5 | 114.6 | 15.0 | 560 | |
Family Tree Hometown Hero 2025 | 156 | 12.0 | |||||||||
Family Tree Hometown Hero 2025 | 156W | 12.0 | |||||||||
Family Tree Hometown Hero 2025 | 160W | 12.0 | |||||||||
Family Tree Hometown Hero 2025 | 165W | 12.0 | |||||||||
Family Tree Power Wagon 2024 | 148 | Standard | 10 & under | 25.0 | 1.0 | 7.6 | 17.0 | 107.0 | 5.0 | 505.0 | |
Family Tree Power Wagon 2024 | 154 | Mid-Wide | 11.5 & under | 25.8 | 1.0 | 8.1 | 18.0 | 113.0 | 5.0 | 530.0 | |
Family Tree Power Wagon 2024 | 160 | Wide | 12 & under | 26.2 | 1.0 | 8.6 | 19.0 | 119.0 | 5.0 | 560.0 | |
Good Company Snowboard | 145 | Standard | 9 & under | 24.5 | 100 - 150 | 0 | 7.1 | 108.5 | 505 | ||
Good Company Snowboard | 148 | Standard | 9.5 & under | 24.8 | 100 - 150 | 0 | 7.3 | 111.5 | 530 | ||
Good Company Snowboard | 152 | Standard | 10 & under | 25.0 | 120 - 180 | 0 | 7.6 | 115.5 | 530 | ||
Good Company Snowboard | 155 | Standard | 10.5 & under | 25.2 | 120 - 180 | 0 | 7.8 | 118.5 | 560 |
Burton
3D Fish Snowboard 2025
$669.95
Burton
Good Company Snowboard (2024 Closeout)
$307.95
(30% off)
Burton
Family Tree Power Wagon Snowboard 2024
$405.95
(30% off)
Burton
1995 Kelly Air LTD Snowboard 2024
$461.95
(30% off)
Burton
Family Tree Gril Master Snowboard 2024
$475.95
(30% off)
Burton
1987 Elite LTD Snowboard 2024
$384.95
(30% off)