Burton Men's Snowboard Size Chart
Product | Size | Width | Suggested Binding Size | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Sidecut Depth (mm) | Effective Edge (cm) | Taper (mm) | Stance Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deep Thinker 2021 | 154 | Standard | 9.5 & under | 24.8 | 120 - 180 | .98 | 7.2 | 21.5 | 116.0 | 7.0 | ||
Deep Thinker 2021 | 157 | Standard | 10.5 & under | 25.2 | 150 - 200 | .98 | 7.4 | 22.0 | 119.0 | 7.0 | ||
Deep Thinker 2021 | 157W | Wide | 12 & under | 26.0 | 150 - 200 | .98 | 7.4 | 22.0 | 118.5 | 7.0 | ||
Family Tree Hometown Hero 2021 | 156 | Standard | 10.5 & under | 25.2 | 150 - 200 | 1.57 | 7.4 | 21.1 | 117.7 | 12.0 | ||
Family Tree Hometown Hero 2021 | 160 | Mid-Wide | 11.5 & under | 25.8 | 180+ | 1.57 | 7.7 | 21.8 | 121.7 | 12.0 | ||
Family Tree Pow Wrench 2021 | 152 | Wide | 13 & under | 26.5 | 120 - 180 | .98 | 6.7 | 20.3 | 111.0 | 20.0 | ||
Family Tree Pow Wrench 2021 | 158 | Wide | 15 & under | 27.0 | 150 - 200 | .98 | 7.0 | 21.5 | 117.0 | 20.0 | ||
Fish 3D 2021 | 161 | Wide | 13 & under | 26.2 | 180 - 260 | 1.96 | 6.4 | 21.1 | 114.5 | 30.0 | ||
Flight Attendant 2021 | 159W | Wide | L | 12 & under | 26.0 | 150 - 200 | 1.37 | 7.6 | 21.6 | 121.0 | 10.0 | 560.0 |
Flight Attendant 2021 | 162W | Wide | L | 13 & under | 26.4 | 180 - 260 | 1.37 | 7.8 | 22.2 | 124.0 | 10.0 | 560.0 |
Flight Attendant 2021 | 168 | Wide | L | 12 & under | 26.0 | 180 - 260 | 1.37 | 8.2 | 23.2 | 129.5 | 10.0 | 560.0 |
Kilroy 3D 2021 | 145 | Standard | M/L | 10 & under | 25.0 | 100 - 150 | .5 | 7.1 | 18.2 | 108.0 | 505.0 | |
Kilroy 3D 2021 | 150 | Mid-Wide | L | 11 & under | 25.5 | 120 - 180 | .5 | 7.5 | 19.1 | 113.0 | 530.0 | |
Kilroy 3D 2021 | 155 | Wide | L | 12 & under | 26.0 | 120 - 180 | .5 | 7.8 | 20.0 | 118.0 | 560.0 | |
Kilroy Pow 2021 | 155 | Mid-Wide | L | 11 & under | 25.5 | 150 - 200 | 1.96 | 7.2 | 20.7 | 116.5 | 12.0 | 530.0 |
Kilroy Pow 2021 | 158 | Mid-Wide | L | 11.5 & under | 25.8 | 180 - 260 | 1.96 | 7.4 | 21.2 | 119.5 | 12.0 | 560.0 |
Skeleton Key 2021 | 162 | Wide | L | 13 & under | 26.2 | 180 - 260 | 1.96 | 7.9 | 22.1 | 124.5 | 10.0 | 560.0 |


