Burton Women's Snowboard Outerwear and Apparel Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (in) | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38- 39 |
Waist (in) | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 |
Hip (in) | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 |
Inseam (in) | 29 | 30 | 31 | 32 | 33 |
Tall Inseam (in) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Short Inseam (in) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
How To Measure:
Chest: Measure the fullest part of your chest, under your arms.
Waist: Measure around your natural waist (the smallest part of your waist) keeping the tape loose.
Chest: Measure the fullest part of your chest, under your arms.
Waist: Measure around your natural waist (the smallest part of your waist) keeping the tape loose.





