Gnu Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|---|
Antigravity C3 2021 | 153 | Standard | 10.5 & under | 25.2 | 1.0 | 8.0 | 108.0 | 2.0 |
Antigravity C3 2021 | 156 | Mid-Wide | 11 & under | 25.5 | 1.0 | 8.0 | 111.0 | 3.0 |
Antigravity C3 2021 | 159 | Mid-Wide | 11.5 & under | 25.7 | 1.0 | 8.1 | 113.0 | 4.0 |
Forest Bailey 4 C3 2021 | 156 | Standard | 10.5 & under | 25.3 | 1.0 | 8.3 | 116.0 | 1.0 |
Forest Bailey 4 C3 2021 | 159 | Mid-Wide | 11 & under | 25.5 | 1.0 | 8.5 | 119.0 | 1.0 |
Forest Bailey Head Space C3 Asym 2021 | 149 | Standard | 10 & under | 25.0 | 0 | 7.6 / 7.8 | 112.0 | |
Gremlin C3 | 155 | Wide | 13 & under | 26.4 | 2.0 | 7.2 | 108.0 | 12.0 |
Gremlin C3 2022 | 152 | Wide | 12 & under | 26.1 | 2.0 | 7.0 | 106.0 | |
Hyper Kyarve C2X 2021 | 160 | Wide | 12 & under | 26.2 | 1.5 | 8.3 | 117.0 | 9.0 |
Max Warbington Finest C2X Asym 2021 | 151 | Standard | 10 & under | 25.0 | 0 | 8.1 / 7.8 | 111.0 | |
Max Warbington Finest C2X Asym 2021 | 154 | Standard | 10 & under | 25.1 | 0 | 8.1 / 7.8 | 113.0 | |
RC C3 Asym 2021 | 157.5 | Mid-Wide | 11 & under | 25.5 | 0 | 7.8 / 8.2 | 119.0 | |
Riders Choice C2X Asym 2021 | 157.5 | Mid-Wide | 11 & under | 25.5 | 0 | 7.8 / 8.1 | 119.0 | |
Riders Choice C2X Asym 2021 | 158W | Wide | 14 & under | 26.8 | 0 | 7.8 / 8.2 | 119.0 |





