Gnu Men's Snowboard Size Chart
| Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Contact Length (cm) |
|---|---|---|---|---|---|---|---|---|
| Airblaster SNARF Camber 2026 | 153 | Standard | 10 & under | 25.1 | 0 | 7.0 | 105.0 | |
| Airblaster SNARF Camber 2026 | 158 | Mid-Wide | 11 & under | 25.5 | 0 | 7.2 | 108.0 | |
| Airblaster SNARF Camber 2026 | 163 | Wide | 13 & under | 26.3 | 0 | 7.4 | 111.0 | |
| C Money C3 2025 | 152 | Standard | 10.5 & under | 25.3 | 0 | 8.1 | ||
| C Money C3 2025 | 154 | Standard | 11 & under | 25.4 | 0 | 8.1 | ||
| C Money C3 2026 | 148 | Standard | 9.5 & under | 24.7 | 0 | 8.0 | 113.0 | |
| C Money C3 2026 | 152 | Standard | 10.5 & under | 25.3 | 0 | 8.1 | 115.0 | |
| C Money C3 2026 | 156 | Mid-Wide | 11 & under | 25.5 | 0 | 8.2 | 117.0 | |
| Cummins' Banked Country C3 2026 | 155 | Standard | 10 & under | 25.3 | 1.5 | 8.2 | 112.0 | |
| Cummins' Banked Country C3 2026 | 159 | Standard | 10.5 & under | 25.4 | 1.5 | 8.3 | 114.0 | |
| Cummins' Banked Country C3 2026 | 163W | Wide | 13 & under | 26.5 | 1.5 | 8.3 | 116.0 | |
| Forest Bailey 4x4 C3 2026 | 157 | Mid-Wide | 11 & under | 25.5 | 1.0 | 8.4 | 119.0 | |
| Forest Bailey Head Space C3 2025 | 152 | Standard | 10 & under | 25.0 | 0 | 8.0 | ||
| Forest Bailey Head Space C3 2025 | 155W | Wide | 13 & under | 26.4 | 0 | 8.2 | ||
| Forest Bailey Head Space C3 2025 | 158 | Mid-Wide | 11 & under | 25.5 | 0 | 8.3 | ||
| Forest Bailey Head Space C3 2026 | 155W | Wide | 13 & under | 26.4 | 0 | 8.2 | 115.0 | |
| Forest Bailey Head Space C3 2026 | 158 | Mid-Wide | 11 & under | 25.5 | 0 | 8.3 | 117.0 | |
| Gremlin C3 2026 | 152 | Wide | 12 & under | 26.1 | 2.0 | 7.0 | 106.0 | |
| Gremlin C3 2026 | 155 | Wide | 13 & under | 26.4 | 2.0 | 7.2 | 108.0 | |
| Gremlin C3 2026 | 158 | Wide | 14 & under | 27.0 | 2.0 | 7.5 | 110.0 | |
| Hyper C2X 2025 | 154 | Standard | 10 & under | 25.0 | 1.5 | 8.1 | ||
| Hyper C2X 2025 | 157 | Standard | 10.5 & under | 25.3 | 1.5 | 8.2 | ||
| Hyper C2X 2025 | 159W | Wide | 14 & under | 26.7 | 1.5 | 8.3 | ||
| Max Warbington Finest Asym C2X 2025 | 151 | Standard | 10 & under | 25.0 | 90+ | 0 | 8.1 / 7.8 | 111.0 |
| Max Warbington Finest Asym C2X 2026 | 154 | Standard | 10 & under | 25.1 | 0 | 8.1 / 7.8 | 113.0 | |
| Max Warbington Finest Asym C2X 2026 | 155W | Wide | 12 & under | 26.2 | 0 | 8.1 / 7.8 | 114.0 | |
| Max Warbington Finest Asym C2X 2026 | 157 | Mid-Wide | 11 & under | 25.5 | 0 | 8.2 / 7.9 | 116.0 | |
| Upgrade C2X 2026 | 156 | Mid-Wide | 11 & under | 25.5 | .75 | 7.7 / 7.7 / 7.5 | 114.0 | |
| Upgrade C2X 2026 | 159 | Mid-Wide | 11.5 & under | 25.7 | .75 | 7.8 / 7.9 / 7.7 | 116.0 |
Gnu
Gremlin C3 Snowboard 2026
$579.99
Gnu
C Money C3 Snowboard 2026
$449.99
Gnu
Upgrade C2X Snowboard 2026
$599.99
Gnu
Hyper C2X Snowboard 2025
$440.99
(30% off)
Gnu
Forest Bailey Head Space C3 Snowboard (Closeout) 2025
$405.99
(30% off)