Gnu Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Contact Length (cm) |
---|---|---|---|---|---|---|---|---|---|
C Money C3 2025 | 148 | Standard | 9 & under | 24.7 | 0 | 8.0 | |||
C Money C3 2025 | 152 | Standard | 10.5 & under | 25.3 | 0 | 8.1 | |||
C Money C3 2025 | 154 | Standard | 11 & under | 25.4 | 0 | 8.1 | |||
C Money C3 2025 | 156 | Mid-Wide | 11.5 & under | 25.5 | 0 | 8.2 | |||
Forest Bailey 4x4 C3 2025 | 157 | Mid-Wide | 11 & under | 25.5 | 1.0 | 8.4 | |||
Forest Bailey 4x4 C3 2025 | 160 | Mid-Wide | 11.5 & under | 25.7 | 1.0 | 8.4 | |||
Forest Bailey Head Space C3 | 152 | Standard | 10 & under | 25.0 | 0 | 8.0 | 113.0 | ||
Forest Bailey Head Space C3 | 158 | Mid-Wide | 11 & under | 25.5 | 0 | 8.3 | 117.0 | ||
Forest Bailey Head Space C3 2025 | 152 | Standard | 10 & under | 25.0 | 0 | 8.0 | |||
Forest Bailey Head Space C3 2025 | 155W | Wide | 13 & under | 26.4 | 0 | 8.2 | |||
Forest Bailey Head Space C3 2025 | 158 | Mid-Wide | 11 & under | 25.5 | 0 | 8.3 | |||
Gremlin C3 2025 | 152 | Wide | 12 & under | 26.1 | 2.0 | 7.0 | |||
Gremlin C3 2025 | 155 | Wide | 13 & under | 26.4 | 2.0 | 7.2 | |||
Gremlin C3 2025 | 158 | Wide | 14 & under | 27.0 | 2.0 | 7.5 | |||
Hyper C2X 2025 | 154 | Standard | 10 & under | 25.0 | 1.5 | 8.1 | |||
Hyper C2X 2025 | 157 | Standard | 10.5 & under | 25.3 | 1.5 | 8.2 | |||
Hyper C2X 2025 | 159W | Wide | 14 & under | 26.7 | 1.5 | 8.3 | |||
Max Warbington Finest Asym C2X | 154 | Standard | 10 & under | 25.1 | 0 | 8.1 / 7.8 | 113.0 | ||
Max Warbington Finest Asym C2X 2025 | 151 | Standard | 10 & under | 25.0 | 90+ | 0 | 8.1 / 7.8 | 111.0 | |
Max Warbington Finest Asym C2X 2025 | 154 | Standard | 10.5 & under | 25.1 | 110+ | 0 | 8.1 / 7.8 | 113.0 | |
Max Warbington Finest Asym C2X 2025 | 157 | Mid-Wide | 11 & under | 25.5 | 120+ | 0 | 8.2 / 7.9 | 116.0 | |
Money C2E 2024 | 148 | Standard | 24.7 | 0 | 8.0 | 113.0 | |||
Money C2E 2024 | 152 | Standard | 25.3 | 0 | 8.1 | 115.0 | |||
Riders Choice Asym C2X 2024 | 154.5 | Standard | 10.5 & under | 25.2 | 0 | 7.7 / 8.1 | 116.0 | ||
Riders Choice Asym C2X 2024 | 157.5 | Mid-Wide | 11 & under | 25.5 | 0 | 7.8 / 8.2 | 119.0 | ||
Riders Choice Asym C2X 2024 | 159.5 | Mid-Wide | 11.5 & under | 25.6 | 0 | 7.9 / 8.0 | 120.0 |
Gnu
Gremlin C3 Snowboard 2025
$579.99
Gnu
C Money C3 Snowboard 2025
$449.99
Gnu
Hyper C2X Snowboard 2025
$629.99
Gnu
Riders Choice Asym C2X Snowboard 2024
$419.99
(40% off)
Gnu
Forest Bailey Head Space C3 Snowboard 2024
$347.99
(40% off)
Gnu
Money C2E Snowboard 2024
$269.99
(40% off)
Gnu
Max Warbington Finest Asym C2X Snowboard 2024
$329.99
(40% off)