Check your mobile phone!
When you receive the confirmation text, follow the instructions to receive your coupon code!
Jones Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) | Stance Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|
Aviator 2.0 2024 | 157W | Wide | 12 & under | 26.1 | .78 | 7.7 | 121.8 | 600.0 | ||
Aviator 2.0 2024 | 159W | Wide | 13 & under | 26.3 | .78 | 7.9 | 123.4 | 600.0 | ||
Flagship | 165W | Wide | 13 & under | 26.6 | .75 | 9.4 | 112.4 | 12.5 | ||
Flagship | 169W | Wide | 14 & under | 27.0 | .75 | 9.5 | 115.6 | 12.5 | ||
Freecarver 6000s 2024 | 154 | Wide | 13 & under | 26.3 | 1.5 | 6.5 | 128.0 | 9.0 | ||
Freecarver 6000s 2024 | 158 | Wide | 13 & under | 26.5 | 1.5 | 6.7 | 131.8 | 9.0 | ||
Freecarver 9000s 2024 | 156 | Wide | 14 & under | 27.0 | 1.5 | 9.2 | 130.0 | 9.0 | ||
Freecarver 9000s 2024 | 160 | Wide | 14 & under | 27.2 | 1.5 | 9.4 | 133.8 | 9.0 | ||
Frontier 2024 | 156 | Standard | 10 & under | 25.2 | .78 | 7.3 | 114.4 | |||
Frontier 2024 | 158W | Wide | 12 & under | 26.2 | .78 | 7.5 | 116.0 | |||
Frontier 2024 | 159 | Standard | 10.5 & under | 25.4 | .78 | 7.5 | 117.0 | |||
Frontier 2024 | 161W | Wide | 13 & under | 26.4 | .78 | 7.7 | 118.6 | |||
Frontier 2024 | 164W | Wide | 13 & under | 26.6 | .78 | 8.1 | 121.2 | |||
Frontier 2024 | 167W | Wide | 14 & under | 26.8 | .78 | 8.4 | 123.8 | |||
Hovercraft 2.0 2024 | 156 | Wide | 13 & under | 26.3 | 130 - 180 | 0 | 9.0 | 122.5 | 17.0 | |
Mind Expander Twin | 146 | Standard | 10.5 & under | 25.2 | 0 | 6.1 | 103.0 | |||
Mind Expander Twin | 150 | Mid-Wide | 11 & under | 25.6 | 0 | 6.5 | 107.0 | |||
Mind Expander Twin | 154 | Wide | 12 & under | 26.0 | 0 | 6.9 | 111.0 | |||
Mind Expander Twin | 158 | Wide | 13 & under | 26.4 | 0 | 7.3 | 115.0 | |||
Mountain Twin 2024 | 153W | Mid-Wide | 11.5 & under | 25.7 | 0 | 7.5 | 117.8 | |||
Mountain Twin 2024 | 156W | Mid-Wide | 11.5 & under | 25.9 | 0 | 7.7 | 120.4 | |||
Mountain Twin 2024 | 157 | Standard | 10.5 & under | 25.4 | 0 | 7.8 | 121.0 | |||
Mountain Twin 2024 | 159W | Wide | 12 & under | 26.1 | 0 | 7.9 | 123.0 | |||
Mountain Twin 2024 | 162W | Wide | 13 & under | 26.3 | 0 | 8.1 | 125.6 | |||
Storm Wolf | 158 | Wide | 13 & under | 26.3 | 1.4 | 8.6 | 117.0 | 8.5 | ||
Storm Wolf | 162 | Wide | 13 & under | 26.5 | 1.4 | 8.8 | 121.0 | 8.5 | ||
Stratos 2024 | 156 | Standard | 10.5 & under | 25.4 | .78 | 7.2 | 116.0 | 10.0 | 580.0 | |
Stratos 2024 | 158W | Wide | 13 & under | 26.3 | .78 | 7.4 | 117.6 | 10.0 | 600.0 | |
Stratos 2024 | 159 | Mid-Wide | 11 & under | 25.6 | .78 | 7.5 | 118.6 | 10.0 | 600.0 | |
Stratos 2024 | 161W | Wide | 13 & under | 26.4 | .78 | 7.7 | 120.4 | 10.0 | 600.0 | |
Stratos 2024 | 164W | Wide | 14 & under | 26.5 | .78 | 8.0 | 123.2 | 10.0 | 600.0 | |
Tweaker 2024 | 154 | Standard | 10 & under | 25.1 | 0 | 7.7 | 118.6 | |||
Tweaker 2024 | 156 | Standard | 10.5 & under | 25.4 | 0 | 7.8 | 120.0 | |||
Tweaker 2024 | 157W | Wide | 13 & under | 26.3 | 0 | 7.9 | 121.0 | |||
Tweaker 2024 | 159 | Mid-Wide | 11.5 & under | 25.7 | 0 | 7.9 | 122.4 |





