K2 Men's Snowboard Size Chart
| Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) | Stance Width (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth 2026 | 157 | Wide | 12 & under | 26.0 | 120+ | .75 | 5.8 / 7.8 / 5.3 | 8.0 | 21.0 | |
| Commonwealth 2026 | 159W | Wide | 13 & under | 26.6 | 130+ | .75 | 6.2 / 8.2 / 5.7 | 8.0 | 22.0 | |
| Commonwealth 2026 | 162W | Wide | 14 & under | 26.9 | 140+ | .75 | 6.4 / 8.4 / 5.9 | 8.0 | 23.0 | |
| Embassy 2025 | 157W | Mid-Wide | 11.5 & under | 25.7 | 110+ | .5 | 7.8 | 119.0 | ||
| Embassy 2025 | 159W | Mid-Wide | 12 & under | 25.9 | 130+ | .5 | 7.9 | 122.0 | ||
| Embassy 2025 | 162W | Wide | 13 & under | 26.2 | 140+ | .5 | 8.1 | 123.0 | ||
| Excavator 2026 | 150 | Wide | 12 & under | 26.0 | 120+ | 5.9 / 6.9 | ||||
| Excavator 2026 | 154 | Wide | 13 & under | 26.4 | 120+ | 6.1 / 7.1 | ||||
| Excavator 2026 | 158 | Wide | 14 & under | 26.8 | 130+ | 6.3 / 7.3 | ||||
| K2000 ATSB LTD 2026 | 153 | Standard | 10 & under | 25.0 | 120+ | .5 | 8.8 / 6.7 / 8.8 | 116.0 | ||
| K2000 ATSB LTD 2026 | 156 | Standard | 10.5 & under | 25.3 | 120+ | .5 | 9.0 / 6.9 / 9.0 | 118.0 | ||
| K2000 ATSB LTD 2026 | 157W | Wide | 12 & under | 26.1 | 120+ | .5 | 9.0 / 6.9 / 9.0 | 118.0 | ||
| K2000 ATSB LTD 2026 | 159 | Mid-Wide | 11 & under | 25.5 | 130+ | .5 | 9.2 / 7.1 / 9.2 | 121.0 | ||
| K2000 ATSB LTD 2026 | 160W | Wide | 13 & under | 26.3 | 130+ | .5 | 9.2 / 7.1 / 9.2 | 121.0 | ||
| Medium 2024 | 149 | Narrow | M: 8.5 & under W: 9.5 & under | 24.4 | 110+ | 0 | 7.3 | 116.0 | ||
| Passport 2026 | 154 | Standard | 10.5 & under | 25.2 | 120+ | .75 | 5.8 / 7.8 / 5.3 | 8.0 | ||
| Passport 2026 | 157 | Mid-Wide | 11.5 & under | 25.5 | 120+ | .75 | 6.0 / 8.0 / 5.5 | 8.0 | ||
| Passport 2026 | 159W | Wide | 13 & under | 26.6 | 130+ | .75 | 6.2 / 8.2 / 5.7 | 8.0 | ||
| Sky Pilot 2026 | 154 | Mid-Wide | 11 & under | 25.6 | 110+ | .75 | 7.3 | |||
| Sky Pilot 2026 | 157 | Mid-Wide | 11.5 & under | 25.9 | 120+ | .75 | 7.5 | |||
| Sky Pilot 2026 | 160 | Wide | 12 & under | 26.2 | 130+ | .75 | 7.7 | |||
| Sky Pilot 2026 | 163 | Wide | 13 & under | 26.5 | 130+ | .75 | 7.9 | |||
| Tree Splitter Pow Surfer 2026 | 136 | Standard | 10 & under | 25.0 | 90+ | 9.0 | 45.0 | |||
| World Peace 2025 | 152W | Mid-Wide | 11.5 & under | 25.7 | 120+ | 0 | 7.9 / 7.5 / 7.9 | 117.0 | ||
| World Peace 2026 | 151 | Standard | 10 & under | 24.9 | 120+ | 0 | 7.9 / 7.5 / 7.9 | |||
| World Peace 2026 | 154 | Standard | 10.5 & under | 25.2 | 120+ | 0 | 8.1 / 7.7 / 8.1 |
K2
Commonwealth Snowboard 2026
$699.95
K2
Passport Snowboard 2026
$599.95
K2
World Peace Snowboard 2026
$499.95
K2
Sky Pilot Snowboard 2026
$629.95
K2
Excavator Snowboard 2026
$629.95
K2
World Peace Snowboard (Closeout) 2025
$321.95
(30% off)
K2
Embassy Snowboard 2025
$349.95
(30% off)
K2
Medium Snowboard 2024
$329.95
(40% off)
K2
K2000 ATSB LTD Snowboard 2026
$649.95