Salomon Men's Snowboard Size Chart
| Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Contact Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Dancehaul 2026 | 154 | Wide | 14 & under | 26.6 | 0 | 115.0 | |||
| HPS Goop 2026 | 153 | Wide | 13 & under | 26.3 | 130 - 175 | .59 | 6.9 | 109.3 | 98.3 |
| Jetstream 2026 | 153 | Wide | 13 & under | 26.3 | .78 | 112.0 | |||
| Jetstream 2026 | 157 | Wide | 14 & under | 26.6 | .78 | 115.3 | |||
| Sight 2026 | 156 | Standard | 10 & under | 25.2 | .78 | 118.0 | |||
| Sight 2026 | 158W | Wide | 13 & under | 26.4 | .78 | 118.5 |
Salomon
Jetstream Snowboard 2026
$519.95
(20% off)
Salomon
Dancehaul Snowboard 2026
$439.95
(20% off)
Salomon
HPS Goop Snowboard 2026
$559.95
(20% off)
Salomon
Sight Snowboard 2026
$359.95
(20% off)