Vans Women's Bottoms Size Chart
Alpha Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Size | 0 - 1 | 3 - 5 | 7 - 9 | 11 | 13 |
Numeric Waist Size | 23 - 24 | 25 - 26 | 27 - 28 | 29 | 30 |
Bust (in) | 31.1 - 32.9 | 33.0 - 34.9 | 35.0 - 37.25 | 37.5 - 38.75 | 39.0 - 40.5 |
Waist (in) | 23.75 - 25.5 | 25.5 - 27.5 | 27.5 - 29.75 | 29.9 - 31.25 | 31.5 - 32.9 |
Hip (in) | 33.0 - 34.9 | 35.0 - 36.9 | 37.0 - 39.25 | 39.5 - 40.75 | 41.0 - 43.5 |
UK | 6 | 8 | 10 | 12 | 14 |
EU/FR | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 |


