YES Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Camber (mm) | Rocker (mm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
All-Out 2025 | 155W | Mid-Wide | 11.5 & under | 25.8 | |||||||
All-Out 2025 | 158 | Mid-Wide | 11 & under | 25.5 | |||||||
All-Out 2025 | 160W | Wide | 12 & under | 26.2 | |||||||
Basic | 155 | Standard | 10 & under | 25.1 | 4.0 | 4.0 | 140 - 190 | 0 | 8.11 / 7.4 / 8.1 | 117.5 | |
Basic 2025 | 155 | Standard | 10 & under | 25.1 | 0 | ||||||
Basic 2025 | 158 | Standard | 10.5 & under | 25.3 | 0 | ||||||
Basic 2025 | 159W | Wide | 12 & under | 26.1 | 0 | ||||||
Eiki Pro 2025 | 148 | Standard | 9 & under | 24.6 | |||||||
Eiki Pro 2025 | 151 | Standard | 9.5 & under | 24.8 | |||||||
Eiki Pro 2025 | 154 | Standard | 10 & under | 25.0 | |||||||
Halldor 2025 | 151 | Standard | 10.5 & under | 25.3 | |||||||
Halldor 2025 | 155 | Mid-Wide | 11 & under | 25.6 | |||||||
Pyzel x YES 2024 | 162 | Mid Wide | 11.5 & under | 25.8 | 180+ | 0 | 7.9 | 121.7 | 6.0 | ||
Shifter 2025 | 146 | Standard | 9.5 & under | 24.8 | 0 | ||||||
Shifter 2025 | 150 | Standard | 10 & under | 25.2 | 0 | ||||||
Shifter 2025 | 154 | Mid-Wide | 11 & under | 25.6 | 0 |
YES
All-Out Snowboard 2025
$549.95
YES
Halldor Snowboard 2025
$499.95
YES
Basic Snowboard 2025
$429.95
YES
Eiki Pro Snowboard 2025
$469.95
YES
Shifter Snowboard 2025
$419.95
YES
Basic Snowboard (2024 Closeout)
$300.95
(30% off)
YES
Pyzel x YES Snowboard 2024
$419.95
(30% off)