Check your mobile phone!
When you receive the confirmation text, follow the instructions to receive your coupon code!
YES Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Camber (mm) | Rocker (mm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic 2024 | 152 | Standard | 10 & under | 25.0 | 4.0 | 4.0 | 120 - 170 | 0 | 7.9 / 7.2 / 7.9 | 115.0 | |
Basic 2024 | 155 | Standard | 10 & under | 25.1 | 4.0 | 4.0 | 140 - 190 | 0 | 8.11 / 7.4 / 8.1 | 117.5 | |
Basic 2024 | 158 | Standard | 10.5 & under | 25.3 | 4.0 | 4.0 | 160 - 210 | 0 | 8.2 / 7.5 / 8.2 | 120.0 | |
Basic 2024 | 159W | Wide | 12 & under | 26.1 | 4.0 | 4.0 | 160 - 210 | 0 | 8.3 / 7.6 / 8.3 | 120.0 | |
Greats UnInc 2024 | 154 | Mid-Wide | 11 & under | 25.6 | 6.0 | 2.0 | 150 - 200 | 0 | Heel: 6.1 Toe: 6.6 | 119.1 | |
Greats UnInc 2024 | 156 | Mid-Wide | 11.5 & under | 25.9 | 6.0 | 2.0 | 160 - 220 | 0 | Heel: 6.3 Toe:6.8 | 120.8 | |
Greats UnInc 2024 | 159 | Wide | 12 & under | 26.2 | 6.0 | 2.0 | 170 - 250 | 0 | Heel: 6.5 Toe: 7.0 | 123.5 | |
Pyzel x YES 2024 | 155W | Mid-Wide | 11.5 & under | 25.83 | 130 - 190 | 0 | 7.55 | 115.5 | 6.1 | ||
Pyzel x YES 2024 | 158 | Mid-Wide | 11 & under | 25.5 | 140 - 200 | 0 | 7.7 | 118.1 | 6.1 | ||
Pyzel x YES 2024 | 162 | Mid Wide | 11.5 & under | 25.8 | 180+ | 0 | 7.9 | 121.7 | 6.0 |


