Burton Women's Snowboard Boot Size Chart
Women's US | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's US | * | * | * | * | * | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Kid's & Toddler | 3K | 4K | 4.5K | 5K | 5.5K | 6K | 6.5K | 7K | * | * | * | * | * | * |
EURO | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Mondo | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Burton
Women's Limelight Boa Snowboard Boots 2024
$203.95
(40% off)
Burton
Women's Ritual LTD Boa Snowboard Boots 2023
$227.95
(40% off)