CAPiTA Men's Snowboard Size Chart
| Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Contact Length (cm) | Taper (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Longo Aeronaut 2026 | 155 | Standard | 10 & under | 25.0 | 125 - 185 | .8 | 8.4 / 7.4 | 121.5 | ||
| Arthur Longo Aeronaut 2026 | 157 | Standard | 10.5 & under | 25.3 | 135 - 195 | .8 | 8.5 / 7.5 | 123.0 | ||
| Arthur Longo Aeronaut 2026 | 158W | Wide | 12 & under | 26.3 | 145 - 205 | .8 | 8.6 / 7.6 | 123.7 | ||
| Arthur Longo Aeronaut 2026 | 159 | Mid-Wide | 11 & under | 25.6 | 145 - 205 | .8 | 8.6 / 7.6 | 124.5 | ||
| Arthur Longo Aeronaut 2026 | 160W | Wide | 13 & under | 26.6 | 160 - 220 | .8 | 8.7 / 7.7 | 125.2 | ||
| Arthur Longo Aeronaut 2026 | 162W | Wide | 14 & under | 26.9 | 170 - 230 | .8 | 8.8 / 7.8 | 126.7 | ||
| Black Snowboard Of Death 2026 | 156 | Mid-Wide | 11 & under | 25.6 | 130 - 190 | .8 | 8.2 / 7.8 / 7.6 | 119.7 | 1.1 | |
| Black Snowboard Of Death 2026 | 159 | Mid-Wide | 11.5 & under | 25.9 | 140 - 200 | .8 | 8.4 / 8.0 / 7.8 | 122.1 | 1.1 | |
| Black Snowboard Of Death 2026 | 161W | Wide | 14 & under | 26.7 | 150 - 210 | .8 | 8.5 / 8.1 / 8.0 | 123.7 | 1.1 | |
| Black Snowboard Of Death 2026 | 165W | Wide | 15 & under | 27.0 | 160 - 220 | .8 | 8.8 / 8.4 / 8.2 | 126.9 | 1.0 | |
| D.O.A. 2026 | 154 | Standard | 10 & under | 25.0 | 120 - 180 | 0 | 7.9 | 122.2 | ||
| D.O.A. 2026 | 156 | Standard | 10 & under | 25.2 | 130 - 190 | 0 | 8.0 | 123.3 | ||
| D.O.A. 2026 | 157W | Wide | 12 & under | 26.0 | 140 - 200 | 0 | 8.1 | 123.9 | ||
| D.O.A. 2026 | 158 | Standard | 10.5 & under | 25.4 | 140 - 200 | 0 | 8.1 | 125.6 | ||
| D.O.A. 2026 | 159W | Wide | 12 & under | 26.1 | 150 - 210 | 0 | 8.2 | 125.9 | ||
| D.O.A. 2026 | 161W | Wide | 12 & under | 26.2 | 160 - 220 | 0 | 8.3 | 128.0 | ||
| Dark Horse 2026 | 148 | Standard | 9.5 & under | 24.8 | 90 - 140 | 0 | 7.7 | 115.0 | ||
| Dark Horse 2026 | 150 | Standard | 10 & under | 25.0 | 100 - 150 | 0 | 7.8 | 117.0 | ||
| Dark Horse 2026 | 152 | Standard | 10 & under | 25.2 | 110 - 160 | 0 | 7.9 | 118.5 | ||
| Dark Horse 2026 | 154 | Standard | 10.5 & under | 25.3 | 120 - 180 | 0 | 8.0 | 118.8 | ||
| Dark Horse 2026 | 156 | Mid-Wide | 11 & under | 25.5 | 130 - 190 | 0 | 8.1 | 122.0 | ||
| Indoor Survival 2026 | 154 | Mid-Wide | 11 & under | 25.5 | 120 - 180 | 0 | 7.9 / -1.5 / 7.9 | 119.6 | ||
| Indoor Survival 2026 | 155W | Wide | 12 & under | 26.1 | 130 - 190 | 0 | 7.9 / -1.5 / 7.9 | 120.3 | ||
| Indoor Survival 2026 | 156 | Mid-Wide | 11.5 & under | 25.8 | 130 - 190 | 0 | 7.9 / -1.5 / 7.9 | 121.1 | ||
| Kazu Kokubo Pro 2026 | 157 | Mid-Wide | 11 & under | 25.5 | 130 - 190 | .8 | 9.9 | 122.2 | ||
| Kazu Kokubo Pro 2026 | 158W | Wide | 13 & under | 26.5 | 130 - 190 | .8 | 8.0 | 124.4 | ||
| Mega Death 2026 | 156 | Mid-Wide | 11 & under | 25.6 | 130 - 190 | .8 | 8.2 / 7.8 / 7.6 | 119.7 | ||
| Mega Death 2026 | 159 | Mid-Wide | 11.5 & under | 25.9 | 140 - 200 | .8 | 7.4 / 8.0 / 7.8 | 122.1 | ||
| Mega Death 2026 | 161W | Wide | 13 & under | 26.7 | 150 - 210 | .8 | 8.5 / 8.1 / 8.0 | 123.7 | ||
| Mega Death 2026 | 165W | Wide | 14 & under | 27.0 | 160 - 220 | .8 | 8.8 / 8.4 / 8.2 | 126.9 | ||
| Spring Break Powder Racers 2026 | 154 | Wide | 15 & under | 27.2 | 130 - 180 | .5 | 6.8 | 107.3 | 31.7 | |
| Spring Break Resort Twin 2026 | 152 | Standard | 10 & under | 25.0 | 110 - 160 | 0 | 7.7 / -1.5 / 7.7 | 118.0 | ||
| Spring Break Resort Twin 2026 | 154 | Mid-Wide | 11 & under | 25.5 | 120 - 180 | 0 | 7.9 / -1.5 / 7.9 | 119.6 | ||
| Spring Break Resort Twin 2026 | 156 | Mid-Wide | 11.5 & under | 25.8 | 130 - 190 | 0 | 7.9 / -1.5 / 7.9 | 121.1 | ||
| Spring Break Resort Twin 2026 | 158 | Wide | 12 & under | 26.0 | 140 - 200 | 0 | 8.0 / -1.5 / 8.0 | 122.7 | ||
| Spring Break Slush Slashers 2.0 2026 | 147 | Wide | 13 & under | 26.4 | 130 - 180 | 7.2 | 121.1 | 25.0 | ||
| Spring Break Slush Slashers 2.0 2026 | 151 | Wide | 14 & under | 26.5 | 150 - 200 | 7.4 | 125.0 | 30.0 | ||
| Spring Break Slush Slashers 2.0 2026 | 155 | Wide | 14 & under | 26.6 | 170 - 220 | 7.6 | 129.0 | 35.0 | ||
| Spring Break Stairmaster 2026 | 152 | Standard | 10 & under | 25.2 | 100 - 160 | 0 | 7.9 | 118.5 | ||
| Spring Break Stairmaster 2026 | 154 | Standard | 10.5 & under | 25.3 | 120 - 180 | 0 | 8.0 | 120.2 | ||
| Spring Break Stairmaster 2026 | 156 | Mid-Wide | 11 & under | 25.5 | 130 - 190 | 0 | 8.1 | 122.0 | ||
| Spring Break Stairmaster 2026 | 158 | Mid-Wide | 11.5 & under | 25.6 | 140 - 200 | 0 | 8.2 | 123.7 | ||
| Super D.O.A. 2026 | 157W | Wide | 12 & under | 26.2 | 140 - 200 | 0 | 8.0 | 124.2 | ||
| Super D.O.A. 2026 | 159W | Wide | 13 & under | 26.4 | 150 - 210 | 0 | 8.1 | 125.8 | ||
| Super D.O.A. 2026 | 161W | Wide | 13 & under | 26.6 | 160 - 220 | 0 | 8.2 | 127.4 | ||
| Super DOA 2025 | 156 | Standard | 10.5 & under | 25.2 | 130 - 190 | 0 | 8.0 | 123.3 | ||
| Ultrafear 2026 | 153 | Standard | 10.5 & under | 25.3 | 120 - 170 | 0 | 7.8 | 118.2 | ||
| Ultrafear 2026 | 155 | Mid-Wide | 11 & under | 25.5 | 130 - 180 | 0 | 7.9 | 119.8 | ||
| Ultrafear 2026 | 155W | Wide | 13 & under | 26.5 | 140 - 190 | 0 | 7.9 | 119.8 | ||
| Ultrafear 2026 | 157 | Mid-Wide | 11 & under | 25.6 | 140 - 190 | 0 | 8.0 | 121.3 |
CAPiTA
Mega Death Snowboard 2026
$1,099.95
CAPiTA
D.O.A. Snowboard 2026
$579.95
CAPiTA
Ultrafear Snowboard 2026
$549.95
CAPiTA
Dark Horse Snowboard 2026
$499.95