Lib Tech Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|---|---|
Austin Sweetin Skate Banana BTX 2021 | 152 | Standard | 10 & under | 25.2 | 0 | 8.2 | 114.0 | ||
Austin Sweetin Skate Banana BTX 2021 | 154 | Standard | 10.5 & under | 25.3 | 0 | 8.2 | 115.0 | ||
Austin Sweetin Skate Banana BTX 2021 | 156 | Mid-Wide | 11 & under | 25.5 | 0 | 8.3 | 117.0 | ||
BRD C3 2021 | 159 | Mid-Wide | 11 & under | 25.5 | 2.5 | 8.3 | 118.0 | 5.0 | |
BRD C3 2021 | 162W | Wide | 13 & under | 26.5 | 2.5 | 8.3 | 119.0 | 5.0 | |
Cold Brew C2 2021 | 157 | Wide | 12 & under | 26.2 | 1.5 | 8.3 | 115.0 | 4.0 | |
Cold Brew C2 2021 | 158W | Wide | 14 & under | 26.8 | 1.5 | 8.3 | 115.0 | 4.0 | |
Doughboy Shredder C3 2021 | 195 | Wide | 12 & under | 26.1 | 2.5 | 8.5 / 9.0 / 8.5 | 142.0 | ||
Dynamo C3 2021 | 156 | Mid-Wide | 11 & under | 25.5 | 1.0 | 8.0 | 111.0 | 3.0 | |
Dynamo C3 2021 | 159 | Mid-Wide | 11.5 & under | 25.7 | 1.0 | 8.1 | 114.0 | 3.0 | |
Dynamo C3 2021 | 162 | Mid-Wide | 11.5 & under | 25.8 | 1.0 | 8.2 | 116.0 | 3.0 | |
Ejack Knife C3 HP 2021 | 154 | Standard | 10 & under | 25.1 | 1.0 | 8.0 | 110.0 | 8.0 | |
Ejack Knife C3 HP 2021 | 157 | Standard | 10.5 & under | 25.3 | 1.0 | 8.0 | 112.0 | 8.0 | |
Ejack Knife C3 HP 2021 | 159 | Standard | 11 & under | 25.4 | 1.0 | 8.0 | 114.0 | 8.0 | |
Jamie Lynn C3 2021 | 156 | Mid-Wide | 11.5 & under | 25.9 | 1.5 | 8.7 | 112.0 | 10.0 | |
Jamie Lynn C3 2021 | 159 | Mid-Wide | 11.5 & under | 25.7 | 1.5 | 8.7 | 113.0 | 10.0 | |
Magic BM C2 FP 2021 | 157 | Wide | 12 & under | 26.1 | 1.0 | 7.0 | 113.0 | ||
MC Snake Kink C3 2021 | 159 | Standard | 10.5 & under | 25.3 | 2.0 | 8.35 | 116.0 | ||
MC Wayfinder II C2E 2021 | 155 | Wide | 12 & under | 26.2 | 4.0 | 6.2 | 107.0 | 12.0 | |
Stump Ape HP C2X HP 2021 | 160W | Wide | 16 & under | 28.3 | 2.0 | 7.5 | 119.0 | 20.0 | |
Stump Ape HP C2X HP 2021 | 163W | Wide | 16 & under | 28.4 | 2.0 | 8.0 | 121.0 | 20.0 | |
T. Rice Gold Member C2X FP 2021 | 163 | Wide | 13 & under | 26.4 | .75 | 8.2 | 122.0 | ||
T. Rice Orca C2X HP 2021 | 144 | Mid-Wide | 11 & under | 25.5 | 100+ | 2.0 | 7.0 | 102.0 | 10.0 |
T. Rice Orca C2X HP 2021 | 147 | Mid-Wide | 11.5 & under | 25.7 | 110+ | 2.5 | 7.0 | 105.0 | 10.0 |
T. Rice Orca C2X HP 2021 | 150 | Wide | 13 & under | 26.5 | 120+ | 2.5 | 7.0 | 108.0 | 10.0 |
T. Rice Orca C2X HP 2021 | 153 | Wide | 14 & under | 26.7 | 130+ | 2.5 | 7.0 | 110.0 | 11.0 |
T. Rice Orca C2X HP 2021 | 156 | Wide | 14 & under | 26.7 | 140+ | 2.5 | 7.0 | 113.0 | 11.0 |
T. Rice Orca C2X HP 2021 | 159 | Wide | 14 & under | 26.7 | 150+ | 2.5 | 7.0 | 115.0 | 11.0 |
T. Rice Orca C2X HP 2021 | 162 | Wide | 14 & under | 26.9 | 160+ | 2.5 | 7.0 | 118.0 | 9.0 |


