Lib Tech Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) |
---|---|---|---|---|---|---|---|
Cold Brew C2 2023 | 158W | Wide | 13 & under | 26.8 | 1.5 | 8.3 | 115.0 |
Cold Brew C2 2023 | 161 | Wide | 13 & under | 26.5 | 1.5 | 8.4 | 117.0 |
Dynamo C3 2023 | 156 | Mid-Wide | 11 & under | 25.5 | 1.0 | 8.0 | 111.0 |
Dynamo C3 2023 | 159 | Mid-Wide | 11.5 & under | 25.7 | 1.0 | 8.1 | 114.0 |
Ejack Knife C3 HP 2023 | 159W | Wide | 13 & under | 26.4 | 1.0 | 8.0 | 114.0 |
Ejack Knife C3 HP 2023 | 162W | Wide | 13 & under | 26.5 | 1.0 | 8.0 | 117.0 |
Lost Mayhem Rocket C3 2023 | 161.5 | Wide | 13 & under | 26.5 | 2.5 | 7.5 / 6.5 | 118.5 |
Off Ramp C3 2024 | 154 | Standard | 10.5 & under | 25.3 | 0 | 8.2 | |
Rasman C2X 2023 | 157 | Mid-Wide | 11.5 & under | 25.8 | .75 | 8.0 | 115.0 |
Rasman C2X 2023 | 159 | Wide | 12 & under | 26.0 | .75 | 8.0 | 117.0 |
Rasman C2X 2023 | 161 | Wide | 13 & under | 26.5 | .75 | 8.0 | 119.0 |
Skate Banana BTX 2023 | 154 | Standard | 10.5 & under | 25.3 | 0 | 8.2 | 115.0 |
Skate Banana BTX 2023 | 156 | Mid-Wide | 11 & under | 25.5 | 0 | 8.3 | 117.0 |
Skunk Ape II C2X 2023 | 161W | Wide | 14 & under | 26.8 | 1.0 | 8.5 | 118.0 |
Skunk Ape II C2X 2023 | 165W | Wide | 14 & under | 26.8 | 1.0 | 8.6 | 121.0 |
T. Rice Apex Orca C2X 2023 | 156 | Wide | 14 & under | 26.7 | 2.5 | 113.0 | |
T. Rice Apex Orca C2X 2023 | 159 | Wide | 14 & under | 26.7 | 2.5 | 115.0 | |
T. Rice Golden Orca C2X FP 2023 | 157 | Wide | 13 & under | 26.5 | 1.0 | 8.0 | 113.0 |
T. Rice Pro C2 HP 2023 | 155 | Mid-Wide | 11 & under | 25.5 | 8.1 | 119.0 |








