Volcom Men's Apparel Size Chart
Size | Height | Neckline (In) | Shoulders (In) | Chest (In) | Sleeve (In) | Waist (In) | Hip (In) | Inseam (In) | |
---|---|---|---|---|---|---|---|---|---|
XS | 26 - 27 | 5'6" - 5'7" | 14 | 16.75 | 32/34 | 30 - 31.5 | 26 - 27 | 33/35 | 28/29 |
S | 28 - 31 | 5'8" - 5'10" | 14 - 14.5 | 17.5 | 34/36 | 32 - 33 | 28 - 31 | 36/37 | 30 |
M | 32 - 33 | 5'10" - 6'0" | 15 - 15.5 | 18.25 | 38/40 | 33.5 - 34.5 | 32 - 33 | 38/39 | 31 |
L | 34 | 6'0" - 6'2" | 16 - 16.5 | 19 | 42/44 | 35 - 36 | 34 - 35 | 40/41 | 32 |
XL | 36 | 6'1" - 6'3" | 17 - 17.5 | 19.75 | 44/46 | 36 - 37 | 36 - 37 | 42/43 | 33 |
XXL | 38 - 40 | 6'1" - 6'3" | 18 - 18.5 | 20.5 | 46/48 | 36 - 37 | 38 - 40 | 44/45 | 33 |
How To Measure:
Neckline: Measure around the base of the neck.
Shoulder: Have someone measure across the back shoulder from bone to bone.
Chest: Measure 1" below armhole (measure around the fullest part of the chest).
Sleeve: Have someone measure from the center of the back neck down the arm, with the arm slightly bent to the wrist bone.
Waist: Bend to the side and measure at the place where your waist bends.
Hip: Stand with both feet together and measure at the fullest part.
Inseam: Measure from the crotch to the floor with no shoes.
Neckline: Measure around the base of the neck.
Shoulder: Have someone measure across the back shoulder from bone to bone.
Chest: Measure 1" below armhole (measure around the fullest part of the chest).
Sleeve: Have someone measure from the center of the back neck down the arm, with the arm slightly bent to the wrist bone.
Waist: Bend to the side and measure at the place where your waist bends.
Hip: Stand with both feet together and measure at the fullest part.
Inseam: Measure from the crotch to the floor with no shoes.


