Volcom - Pants - Size Chart
Size | Waist (in) | Height (in) | Hips (in) | Thigh (in) | Inseam (in) |
---|---|---|---|---|---|
XS | 27 | 66-67 | 33-34 | 19.75 | 30 |
S | 28 | 66-67 | 34-35 | 20.25 | 30 |
S | 29 | 68-70 | 35-36 | 20.75 | 30 |
S | 30 | 68-70 | 36-37 | 21.25 | 32 |
M | 31 | 70-73 | 37-38 | 21.75 | 32 |
M | 32 | 70-73 | 38-39 | 22.25 | 32 |
M | 33 | 70-73 | 39-40 | 22.25 | 32 |
L | 34 | 71-74 | 40-41 | 23.25 | 32 |
L | 36 | 71-74 | 41-42 | 24.25 | 33 |
XL | 38 | 72-75 | 42-43 | 25.25 | 33 |
XL | 40 | 72-75 | 43-44 | 26.75 | 33 |
XXL | 42 | 72-75 | 44-45 | 27.25 | 33 |
XXXL | 44 | 72-75 | 46-48 | 28.25 | 33 |
XXXL | 46 | 72-75 | 48-50 | 29.25 | 33 |
How To Measure:
Waist: Bend to the side and measure at the place where your waist bends.
Hip: Stand with both feet together and measure at the fullest part.
Inseam: Measure from the crotch to the floor with no shoes.



