Free Shipping Over $30
Free Shipping Over $30

Women's Apparel General Size Chart

SizeBust (In)Waist (In)Hips (In)
XS030.5 - 3124 - 24.534 - 34.5
XS131.5 - 3225 - 25.535 - 35.5
S332.5 - 3326 - 26.536 - 36.5
S533.5 - 3427 - 27.537 - 37.5
M734.5 - 3528 - 28.538 - 38.5
M935.5 - 36.529 - 29.539 - 39.5
L1137 - 37.530 - 3140 - 41
L1338 - 3931.5 - 32.541.5 - 42.5
XL1539.5 - 40.533 - 3443 - 44
XL1741 - 42.534.5 - 3644.5 - 45.5
XXL1943 - 4536.5 - 3846 - 48
This is general sizing information.