Lib Tech Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Stance Set Back (in) | Sidecut Radius (m) | Contact Length (cm) |
---|---|---|---|---|---|---|---|
Cold Brew C2 2025 | 155W | Wide | 14 & under | 26.6 | 1.5 | 8.2 | |
Cold Brew C2 2025 | 157 | Wide | 13 & under | 26.2 | 1.5 | 8.3 | |
Cold Brew C2 2025 | 158W | Wide | 14 & under | 26.8 | 1.5 | 8.3 | |
Cold Brew C2 2025 | 161 | Wide | 13 & under | 26.5 | 1.5 | 8.4 | |
Cold Brew C2 2025 | 163W | Wide | 14 & under | 26.8 | 1.5 | 8.4 | |
Cold Brew C2 2026 | 153 | Mid-Wide | 11.5 & under | 25.7 | 1.5 | 8.2 | 113.0 |
Cold Brew C2 2026 | 157 | Wide | 12 & under | 26.2 | 1.5 | 8.3 | 115.0 |
Cold Brew C2 2026 | 161 | Wide | 13 & under | 26.5 | 1.5 | 8.4 | 117.0 |
Cold Brew C2 2026 | 163W | Wide | 14 & under | 26.8 | 1.5 | 8.4 | 119.0 |
Doughboy Camber 2026 | 195 | Wide | 12 & under | 26.1 | 0 | 9.0 | 152.0 |
DPR Camber 2026 | 154 | Standard | 10 & under | 25.2 | .5 | 7.5 | |
DPR Camber 2026 | 156 | Mid-Wide | 11 & under | 25.5 | .5 | 7.6 | |
DPR Camber 2026 | 158 | Mid-Wide | 11 & under | 25.6 | .5 | 7.7 | |
DPR Camber 2026 | 159W | Wide | 13 & under | 26.5 | .5 | 7.7 | |
Dynamo C3 2026 | 156 | Mid-Wide | 11 & under | 25.5 | 1.0 | 8.0 | |
Dynamo C3 2026 | 159 | Mid-Wide | 11.5 & under | 25.7 | 1.0 | 8.1 | |
Dynamo C3 2026 | 162W | Wide | 14 & under | 26.8 | 1.0 | 8.2 | |
Dynamo C3 2026 | 165W | Wide | 14 & under | 26.8 | 1.0 | 8.3 | |
Ejack Knife C3 2025 | 159W | Wide | 13 & under | 26.4 | 1.0 | 8.0 | |
Ejack Knife C3 2025 | 162W | Wide | 14 & under | 26.5 | 1.0 | 8.0 | |
Jamie Lynn Short Wide Camber 2025 | 150 | Wide | 15 & under | 27.0 | 3.0 | 6.0 | |
Jamie Lynn Twin 30yr LTD 2025 | 154 | Mid-Wide | 11 & under | 25.7 | 0 | 8.5 | 113.0 |
Lib Rig Camber 2025 | 156 | Standard | 10.5 & under | 25.3 | 1.5 | 7.8 | |
Lib Rig Camber 2025 | 159 | Mid-Wide | 11 & under | 25.5 | 1.5 | 8.0 | |
Lib Rig Camber 2026 | 155 | Standard | 10.5 & under | 25.3 | 1.5 | 7.8 | 103.0 |
Lib Rig Camber 2026 | 157 | Mid-Wide | 11 & under | 25.5 | 1.5 | 8.0 | 107.0 |
Lib Rig Camber 2026 | 159 | Mid-Wide | 11 & under | 25.5 | 1.5 | 8.0 | 107.0 |
Lib Rig Camber 2026 | 162 | Mid-Wide | 11.5 & under | 25.7 | 1.5 | 8.0 | 107.0 |
Mayhem Retro Ripper Camber 2025 | 156 | Standard | 10.5 & under | 25.4 | 5.0 | 8 / 7 / 6 | 100.0 |
Mayhem Retro Ripper Camber 2025 | 161 | Wide | 12 & under | 26.1 | 5.0 | 8 / 7 / 6 | 109.0 |
Mayhem Rocket Camber 2026 | 157.5 | Wide | 13 & under | 26.4 | 2.5 | 7.5 / 6.5 | 114.5 |
Mayhem Rocket Camber 2026 | 161.5 | Wide | 13 & under | 26.5 | 2.5 | 7.5 / 6.5 | 118.5 |
Mayhem Sweetfish Camber 2026 | 156 | Wide | 12 & under | 26.2 | 3.0 | 7.3 | 93.0 |
Mayhem Sweetfish Camber 2026 | 162 | Wide | 15 & under | 27.2 | 3.0 | 7.5 | 97.0 |
Off Ramp Camber 2025 | 151 | Standard | 10 & under | 25.1 | 0 | 8.1 | 111.0 |
Off Ramp Camber 2025 | 154 | Standard | 10.5 & under | 25.3 | 0 | 8.2 | 113.0 |
Off Ramp Camber 2025 | 157W | Wide | 13 & under | 26.5 | 0 | 8.2 | 115.0 |
Skate Banana BTX 2025 | 152 | Standard | 10.5 & under | 25.3 | 0 | 8.2 | |
Skate Banana BTX 2025 | 154 | Mid-Wide | 11 & under | 25.5 | 0 | 8.3 | |
Skate Banana BTX 2025 | 156 | Mid-Wide | 11 & under | 25.5 | 0 | 8.4 | |
Skate Banana BTX 2025 | 156W | Wide | 13 & under | 26.5 | 0 | 8.3 | |
Skate Banana BTX 2026 | 152 | Standard | 10 & under | 25.2 | 0 | 8.2 | |
Skate Banana BTX 2026 | 154 | Standard | 10.5 & under | 25.3 | 0 | 8.2 | |
Skate Banana BTX 2026 | 156W | Wide | 13 & under | 26.5 | 0 | 8.3 | |
Skate Banana BTX 2026 | 159W | Wide | 13 & under | 26.5 | 0 | 8.4 | |
Skunk Ape Camber 2026 | 161W | Wide | 14 & under | 26.8 | 1.0 | 8.5 | 118.0 |
Skunk Ape Camber 2026 | 165W | Wide | 14 & under | 26.8 | 1.0 | 8.6 | 121.0 |
Skunk Ape Camber 2026 | 169W | Wide | 14 & under | 26.8 | 1.0 | 8.6 | 124.0 |
Skunk Ape Camber 2026 | 173W | Wide | 16 & under | 28.5 | 1.0 | 8.75 | 127.0 |
Son Of Birdman 2026 | 170 | Wide | 13 & under | 26.6 | 2.5 | 8.0 | 101.0 |
T. Rice Golden Orca C2X 2025 | 153 | Wide | 13 & under | 26.3 | 1.0 | 8.0 | |
T. Rice Golden Orca C2X 2025 | 157 | Wide | 14 & under | 26.5 | 1.0 | 8.0 | |
T. Rice Golden Orca C2X 2025 | 161 | Wide | 14 & under | 26.7 | 1.0 | 8.0 | |
T. Rice Orca C2X 2025 | 150 | Mid-Wide | 11 & under | 25.5 | 2.5 | 7.0 | |
T. Rice Orca C2X 2025 | 156 | Wide | 14 & under | 26.7 | 2.5 | 7.0 | |
T. Rice Orca C2X 2025 | 159 | Wide | 14 & under | 26.7 | 2.5 | 7.0 | |
T. Rice Orca C2X 2026 | 150 | Mid-Wide | 25.5 | 2.5 | 7.0 | 108.0 | |
T. Rice Orca C2X 2026 | 153 | Wide | 26.7 | 2.5 | 7.0 | 110.0 | |
T. Rice Orca C2X 2026 | 156 | Wide | 26.7 | 2.5 | 7.0 | 113.0 | |
T. Rice Pro C2 2025 | 157 | Mid-Wide | 11.5 & under | 25.8 | 0 | 8.2 | |
T. Rice Pro C2 2025 | 159 | Mid-Wide | 11.5 & under | 25.9 | 0 | 8.3 | |
T. Rice Pro C2 2025 | 161W | Wide | 13 & under | 26.5 | 0 | 8.4 | |
T. Rice Pro C2 2026 | 155 | Mid-Wide | 11 & under | 25.5 | 0 | 8.1 | |
T. Rice Pro C2 2026 | 157 | Mid-Wide | 11.5 & under | 25.8 | 0 | 8.2 | |
T. Rice Pro C2 2026 | 159 | Mid-Wide | 11.5 & under | 25.9 | 0 | 8.3 | |
T. Rice Pro C2 2026 | 161W | Wide | 13 & under | 26.5 | 0 | 8.4 | |
T. Rice Pro C2 2026 | 164W | Wide | 14 & under | 26.7 | 0 | 8.5 | |
Terrain Wrecker C2X 2025 | 154 | Mid-Wide | 11 & under | 25.5 | 0 | 8.2 | |
Terrain Wrecker C2X 2025 | 157 | Mid-Wide | 11.5 & under | 25.7 | 0 | 8.3 | |
Terrain Wrecker C2X 2025 | 160 | Mid-Wide | 11.5 & under | 25.9 | 0 | 8.4 | |
Terrain Wrecker C2X 2025 | 161W | Wide | 14 & under | 26.7 | 0 | 8.4 |

