Burton Kids Snowboard Size Chart
| Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Sidecut Depth (mm) | Effective Edge (cm) | Stance Width (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Kids After School Special Snowboard & Bindings Package | 90 | 13C & under | 17.9 | 25 - 50 | 0 | 3.6 | 10.2 | 330.0 | ||
| Kids Grom Camber | 130 | Standard | 7k & under | 23.2 | 70 - 100 | 0 | 6.2 | 17.2 | 96.0 | 455.0 |
| Kids Grom | 130 | Standard | 7k & under | 23.2 | 70 - 100 | 0 | 6.2 | 17.2 | 96.0 | 455.0 |
| Kids Mini Grom Rocker 2026 | 100 | 13C & under | 18.8 | 40 - 55 | 0 | 4.2 | 12.3 | 685.0 | 355.0 | |
| Kids Smalls Flat Top | 138 | Standard | 7k & under | 23.5 | 0 | 6.6 | 18.5 | 103.0 | 455.0 |
Burton
Kids Mini Grom Rocker Snowboard 2026
$167.95
(30% off)
Burton
Kids Grom Snowboard 2026
$167.95
(30% off)